Products
Add: Tianjin Hebei District Zhang Zhuang Street No. 77
Tel:+86-22-86321232
Fax:+86-22-86331893
Mobile:+86-13802131969
E-mail:aoranchem@aliyun.com
Products
Your position:Home--Products
Standard Solution
Conductivity, ion chromatography, Chroma, turbidity standard solution
|
1, Electric conductivity standard solution
|
|
2, Standard solution for measuring ion chromatography
| Product name | Specification | Packing unit | Unit price |
| Sodium ion standard reserve liquor(Na+) | 1ml=1mg | 100ml/bottle | 25.00 |
| Ammonium ion standard reserve liquor(NH4+) | 1ml=1mg | 100ml/bottle | 25.00 |
| Kalium ion standard reserve liquor(K+) | 1ml=1mg | 100ml/bottle | 25.00 |
| Calcium ion standard reserve liquor(Ca2+) | 1ml=1mg | 100ml/bottle | 25.00 |
| Magnesium ion standard reserve liquor(Mg2+) | 1ml=1mg | 100ml/bottle | 25.00 |
| Fluoride ion standard reserve liquor(F-) | 1ml=1mg | 100ml/bottle | 25.00 |
| Chloride ion standard reserve liquor(Cl-) | 1ml=1mg | 100ml/bottle | 25.00 |
| Phosphate radical ion standard reserve liquor(Po43-) | 1ml=1mg | 100ml/bottle | 25.00 |
| Nitrite ion standard reserve liquor(No2-) | 1ml=1mg | 100ml/bottle | 25.00 |
| Nitrate ion standard reserve liquor(No3-) | 1ml=1mg | 100ml/bottle | 25.00 |
| Sulfate ion standard reserve liquor(So42-) | 1ml=1mg | 100ml/bottle | 25.00 |
| PNa2 | 100ml/bottle | 20.00 | |
| PNa3 | 100ml/bottle | 20.00 | |
| PNa4 | 100ml/bottle | 20.00 | |
| PNa5 | 100ml/bottle | 20.00 | |
| PNa6 | 100ml/bottle | 20.00 |
|
3, Chroma standard solution
4, Turbidity Standard Solution
|
|
Reserve liquid color standards
|
![]() |
Color standard color solution
|
![]() |
Turbidity standard suspension
|
![]() |
Impurity standard solution

| Name | Name | Name | Name |
| CH3COO | S2O3 | Cl | Ag |
| CH3CHO | CNS | K | Cd |
| HOC6H4COOH | SO4 | Ca | In |
| CH3COCH3 | NO3 | Ti | Sn |
| CH3OH | Cl | V | Sb |
| HCHO | ClO3 | Cr | Ba |
| C2O4 | I | Mn | W |
| C6H5OH | IO3 | Fe | Pt |
| C6H12O6.H2O | Br | (Fe)II | Hg |
| NH2CONHCONH2 | BrO3 | Co | Pb |
| CO | CO3 | Ni | Bi |
| C5H4O2 | PO4 | Cu | NH3 |
| SiO2 | Be | Zn | Fe2O3 |
| CO2 | B | Ga | TiO2 |
| CS2 | C | Ge | Al2O3 |
| NO2 | N | As | CaO |
| H2O2 | Na | Se | MgO |
| F | Mg | Sr | P2O5 |
| SiO3 | Al | Zr |
Iron, manganese (mixed standard solution) |
| CrO4 | Si | Nb |
Potassium, sodium (mixed standard solution) |
| NH4 | P | Mo |
Calcium, magnesium (mixed standard solution) |
| S | S | Pd | N(COOH)3 |
Standard solution for titrimetric analysis(volumetric analysis)

| Product name | Specification | Packing unit | Unit price |
| Hydrochloric acid | 0.1mol/L | 500ml/bottle | 15.00 |
| 0.5mol/L | 500ml/bottle | 18.75 | |
| 1.0mol/L | 500ml/bottle | 22.50 | |
| Sulfuric acid | 0.1mol/L | 500ml/bottle | 15.00 |
| 0.5mol/L | 500ml/bottle | 18.75 | |
| 1.0mol/L | 500ml/bottle | 22.50 | |
| Odium hydroxide | 0.1mol/L | 500ml/bottle | 15.00 |
| 0.5mol/L | 500ml/bottle | 18.75 | |
| 1.0mol/L | 500ml/bottle | 22.50 | |
| Disodium edta | 0.02mol/L | 500ml/bottle | 15.00 |
| 0.05mol/L | 500ml/bottle | 18.75 | |
| 0.1mol/L | 500ml/bottle | 22.50 | |
| Sodium thiosulfate | 0.1mol/L | 500ml/bottle | 22.50 |
| Potassium permanganate | 0.1mol/L | 500ml/bottle | 31.25 |
| Potassium dichromate | 0.1mol/L | 500ml/bottle | 20.00 |
| Silver nitrate | 0.1mol/L | 500ml/bottle | 100.00 |
| Lead nitrate | 0.1mol/L | 500ml/bottle | 40.00 |
| sodium carbonate | 0.1mol/L | 500ml/bottle | 20.00 |
| Sodium chloride | 0.1mol/L | 500ml/bottle | 20.00 |
| Zinc chloride | 0.1mol/L | 500ml/bottle | 35.00 |
| Iodine | 0.1mol/L | 500ml/bottle | 62.50 |
| Bromine | 0.1mol/L | 500ml/bottle | 35.00 |
| Oxalic acid | 0.1mol/L | 500ml/bottle | 25.00 |
| Potassium bromate | 0.1mol/L | 500ml/bottle | 35.00 |
| Potassium iodate | 0.1mol/L | 500ml/bottle | 40.00 |
| 0.3mol/L | 500ml/bottle | 50.00 | |
| Potassium hydroxide-ethanol | 0.1mol/L | 500ml/bottle | 75.00 |
| 0.5mol/L | 500ml/bottle | 87.50 | |
| Perchloric acid | 0.1mol/L | 500ml/bottle | 100.00 |
| Cerous sulfate | 0.1mol/L | 500ml/bottle | 87.50 |
| Ammonium ferrous sulfate | 0.1mol/L | 500ml/bottle | 40.00 |
| ammonium thiocyanate | 0.1mol/L | 500ml/bottle | 45.00 |
| potassium thiocyanide | 0.1mol/L | 500ml/bottle | 45.00 |
| sodium thiocyanate | 0.1mol/L | 500ml/bottle | 45.00 |
| potassium hydroxide | 0.1mol/L | 500ml/bottle | 20.00 |
| 0.5mol/L | 500ml/bottle | 25.00 |






